HAZET 12point socket 900Z, size 8 - 36 mm

from USD 8,79

add. 19 % VAT excl. shipping costs

Available, ready to ship. Additional items can be ordered Datum!!

  • 12point socket 900Z:



Please select your desired variation to put the product into cart.

Product.Nr. HZ-900Z


0.0 of 5 stars


metric size, with 12point-traction profile, made of Chrome Vanadium, chrome-plated

  more details

0.00 Review(s)

There are no reviews for this product

reviews Write a review

product description

HAZET 12point socket 900Z, size 8 - 36 mm

  • Inside square 12.5 mm - 1/2in acc. to DIN 3120 - C 12.5, ISO 1174
  • metric size
  • with 12point-traction profile
  • for manual use
  • with knurling
  • Surface: chrome-plated, polished
  • Material: Chrom-Vanadium
  • DIN 3124, ISO 2725-1
  • Made in Germany
  • (*)not according to DIN

  • Technical details


    HAZET Logo No Size
    mm
    Length L mm
    mm
    d1
    mm
    d2
    mm
    t
    mm
    EAN
    4000896
    900Z-8 8 38.0 12.0 22.0 7.5 +045686
    900Z-9* 9 38.0 13.5 22.0 8.5 +045693
    900Z-10 10 38.0 14.9 22.0 10.5 +045457
    900Z-11 11 38.0 16.4 22.0 10.5 +045464
    900Z-12 12 38.0 17.5 22.0 11.0 +045471
    900Z-13 13 38.0 18.8 22.0 11.0 +045488
    900Z-14 14 38.0 20.3 22.5 11.5 +045495
    900Z-15 15 38.0 21.5 23.2 11.5 +045501
    900Z-16 16 38.0 22.7 23.6 12.5 +045518
    900Z-17 17 38.0 24.1 22.0 12.5 +045525
    900Z-18 18 38.0 25.4 22.4 14.0 +045532
    900Z-19 19 38.0 26.6 23.0 14.0 +045549
    900Z-20 20 38.0 27.8 24.0 14.0 +045556
    900Z-21 21 38.0 29.0 25.0 14.0 +045563
    900Z-22 22 41.5 30.4 25.0 17.5 +045570
    900Z-23* 23 41.5 31.4 26.0 17.5 +045587
    900Z-24 24 44.0 32.6 26.0 20.0 +045594
    900Z-25* 25 44.0 33.9 26.5 20.0 +045600
    900Z-26* 26 44.0 35.1 24.0 20.0 +045617
    900Z-27 27 46.0 36.2 25.0 21.0 +045624
    900Z-28* 28 47.0 37.5 26.0 22.0 +045631
    900Z-30 30 50.0 40.1 28.0 25.0 +045655
    900Z-32* 32 50.0 42.3 28.0 24.0 +045662
    900Z-33* 33 50.0 43.6 28.0 24.0 +045679
    900Z-34* 34 52.0 46.0 28.0 23.3 +144792
    900Z-36* 36 57.0 49.0 28.0 25.6 +192502

    Back to Top