Stahlwille STABIL® Double ended ring spanner 21, size 6 x 7 - 30 x 34 mm
from USD 13,67
add. 19 % VAT excl. shipping costs
Available, ready to ship. Additional items can be ordered Datum!!
0 Review(s)
product description
Stahlwille STABIL® Double ended ring spanner 21, size 6 x 7 - 30 x 34 mm
- metric size
- slim heads
- for a powerful use
- straight design
- AS-drive
- Surface: chrome-plated
- Material: Chrome-Alloy-Steel
- DIN 837/ISO 10103
- Made in Germany
Technical details
No | Size mm |
mm |
d1 mm |
d2 mm |
a mm |
EAN 4018754 |
41050607 | 6 x 7 | 100.0 | 9.6 | 11.0 | 4.5 | +021222 |
41050809 | 8 x 9 | 115.0 | 12.5 | 14.0 | 5.5 | +021239 |
41050810 | 8 x 10 | 115.0 | 12.5 | 15.4 | 6.0 | +021246 |
41051011 | 10 x 11 | 150.0 | 15.4 | 16.6 | 6.0 | +021253 |
41051213 | 12 x 13 | 170.0 | 18.2 | 19.5 | 6.5 | +021260 |
41051317 | 13 x 17 | 165.0 | 19.5 | 25.0 | 8.0 | +021291 |
41051415 | 14 x 15 | 170.0 | 21.0 | 22.5 | 7.5 | +021307 |
41051617 | 16 x 17 | 185.0 | 23.8 | 25.0 | 8.0 | +021314 |
41051719 | 17 x 19 | 185.0 | 25.0 | 27.6 | 8.0 | +021338 |
41051819 | 18 x 19 | 210.0 | 26.3 | 27.6 | 9.0 | +021345 |
41051821 | 18 x 21 | 210.0 | 26.3 | 30.5 | 9.0 | +021352 |
41051922 | 19 x 22 | 210.0 | 27.6 | 32.4 | 9.0 | +021369 |
41052022 | 20 x 22 | 210.0 | 29.0 | 32.4 | 9.0 | +021376 |
41052124 | 21 x 24 | 235.0 | 30.5 | 34.7 | 10.0 | +021390 |
41052427 | 24 x 27 | 290.0 | 34.7 | 38.5 | 11.0 | +021406 |
41052732 | 27 x 32 | 320.0 | 38.5 | 45.5 | 12.0 | +085187 |
41053032 | 30 x 32 | 325.0 | 43.0 | 45.5 | 12.0 | +021420 |
41053034 | 30 x 34 | 325.0 | 43.0 | 48.5 | 12.0 | +021437 |
Please note: The image shows a representation only and is provided by Stahlwille.